Rs 1,35,000
Diameter of wire | 18-14 swg(1.2-2mm) |
Length of Nails | -1/2” to 1.5” (12-38mm) |
Production Per Min | 400 - 450 piece |
Power Req. (HP-RPM) | 1.5 HP |
Weignt in kg (Appx) | 200KG |
Rs 1,90,000
Diameter of wire | -16-12 swg(1.6-2.6mm) |
Length of Nails | -1/2” TO 2” (12-50mm) |
Production Per Min | 300 - 350 piece |
Power Req. (HP-RPM) | 1.5 HP |
Weignt in kg (Appx) | 400KG |
Rs 2,60,000
Diameter of wire | -14-9 swg(2-3.7mm) |
Length of Nails | 1” to 3” (25-75mm) |
Production Per Min | 225 - 275 piece |
Power Req. (HP-RPM) | 3 HP |
Weignt in kg (Appx) | 1100 |
Rs 3,50,000
Diameter of wire | 18-14 swg(1.2-2mm) |
Length of Nails | -1” to 4” (12-38mm) |
Production Per Min | 400 - 450 piece |
Power Req. (HP-RPM) | 5 HP |
Weignt in kg (Appx) | 1500KG |
Rs 4,45,000
Diameter of wire | 10-6 swg(3-5mm) |
Length of Nails | 1” to 5” (35-125mm) |
Production Per Min | 125 - 150 piece |
Power Req. (HP-RPM) | -5 HP Three Phase |
Weignt in kg (Appx) | -2200 |